Synth Forum

FC3A Midi Range Que...
 
Notifications
Clear all

FC3A Midi Range Question

4 Posts
2 Users
0 Likes
1,016 Views
Posts: 0
New Member
Topic starter
 

Hi,

I am wondering if someone could do me a huge favour and confirm the actual Midi output range of the FC3A Half Damper pedal. I have one and it behaves in the following fashion: it goes from 0-80 in a very smooth fashion. Once I reach the last quarter of the pedal range, it goes from 80 to 127, i.e. full sustain. I assume that this is an accurate simulation how half-dampers work on an actual piano, but just wanted to confirm that this is normal behaviour and that it is not possible to reach midi values from 81-126.

Thanks.

 
Posted : 26/02/2017 5:02 am
Jason
Posts: 7897
Illustrious Member
 

Make sure under [UTILITIES] and one of the setting pages you have fc3a selected as the damper type. I'll check the pedal later when I have it connected.

 
Posted : 26/02/2017 6:54 am
Jason
Posts: 7897
Illustrious Member
 

Testing the FC3A now, under [UTILITY] "Settings" -> "Sound" I have the "Sustain Pedal" set to "FC3A (Half On)".

I'm able to see all values from (hex) 0x00-0x7F without any gaps. Your decimal 80 would be hex 0x50

TIMESTAMP IN PORT STATUS DATA1 DATA2 CHAN NOTE EVENT
00063BA3 1 -- B0 40 02 1 --- CC: Pedal (Sustain)
00063BA3 1 -- B0 40 04 1 --- CC: Pedal (Sustain)
00063BD6 1 -- B0 40 06 1 --- CC: Pedal (Sustain)
00063C0A 1 -- B0 40 08 1 --- CC: Pedal (Sustain)
00063C47 1 -- B0 40 0A 1 --- CC: Pedal (Sustain)
00063C66 1 -- B0 40 0C 1 --- CC: Pedal (Sustain)
00063CE2 1 -- B0 40 0A 1 --- CC: Pedal (Sustain)
00063D3E 1 -- B0 40 0C 1 --- CC: Pedal (Sustain)
00063D5D 1 -- B0 40 0E 1 --- CC: Pedal (Sustain)
00063D5E 1 -- B0 40 10 1 --- CC: Pedal (Sustain)
00063D69 1 -- B0 40 12 1 --- CC: Pedal (Sustain)
00063D73 1 -- B0 40 14 1 --- CC: Pedal (Sustain)
00063D7D 1 -- B0 40 16 1 --- CC: Pedal (Sustain)
00063D88 1 -- B0 40 18 1 --- CC: Pedal (Sustain)
00063D92 1 -- B0 40 1A 1 --- CC: Pedal (Sustain)
00063D9C 1 -- B0 40 1C 1 --- CC: Pedal (Sustain)
00063DA8 1 -- B0 40 1E 1 --- CC: Pedal (Sustain)
00063DBC 1 -- B0 40 22 1 --- CC: Pedal (Sustain)
00063DC8 1 -- B0 40 24 1 --- CC: Pedal (Sustain)
00063DD2 1 -- B0 40 26 1 --- CC: Pedal (Sustain)
00063DDD 1 -- B0 40 2A 1 --- CC: Pedal (Sustain)
00063DFB 1 -- B0 40 2C 1 --- CC: Pedal (Sustain)
00063E8B 1 -- B0 40 2E 1 --- CC: Pedal (Sustain)
00063E95 1 -- B0 40 30 1 --- CC: Pedal (Sustain)
00063EA0 1 -- B0 40 32 1 --- CC: Pedal (Sustain)
00063EB5 1 -- B0 40 34 1 --- CC: Pedal (Sustain)
00063EC0 1 -- B0 40 38 1 --- CC: Pedal (Sustain)
00063EDF 1 -- B0 40 3A 1 --- CC: Pedal (Sustain)
00063EE0 1 -- B0 40 3C 1 --- CC: Pedal (Sustain)
00063EF4 1 -- B0 40 3E 1 --- CC: Pedal (Sustain)
00063FC4 1 -- B0 40 40 1 --- CC: Pedal (Sustain)
00063FCC 1 -- B0 40 41 1 --- CC: Pedal (Sustain)
00063FF4 1 -- B0 40 42 1 --- CC: Pedal (Sustain)
00063FFF 1 -- B0 40 46 1 --- CC: Pedal (Sustain)
0006400B 1 -- B0 40 48 1 --- CC: Pedal (Sustain)
00064016 1 -- B0 40 4A 1 --- CC: Pedal (Sustain)
00064033 1 -- B0 40 4C 1 --- CC: Pedal (Sustain)
00064035 1 -- B0 40 4E 1 --- CC: Pedal (Sustain)
0006403E 1 -- B0 40 50 1 --- CC: Pedal (Sustain)
00064049 1 -- B0 40 52 1 --- CC: Pedal (Sustain)
0006404A 1 -- B0 40 54 1 --- CC: Pedal (Sustain)
0006405E 1 -- B0 40 56 1 --- CC: Pedal (Sustain)
0006407D 1 -- B0 40 58 1 --- CC: Pedal (Sustain)
0006409C 1 -- B0 40 5A 1 --- CC: Pedal (Sustain)
00064117 1 -- B0 40 5C 1 --- CC: Pedal (Sustain)
0006414B 1 -- B0 40 60 1 --- CC: Pedal (Sustain)
00064156 1 -- B0 40 62 1 --- CC: Pedal (Sustain)
0006416A 1 -- B0 40 64 1 --- CC: Pedal (Sustain)
0006417F 1 -- B0 40 68 1 --- CC: Pedal (Sustain)
00064180 1 -- B0 40 6A 1 --- CC: Pedal (Sustain)
0006419C 1 -- B0 40 6C 1 --- CC: Pedal (Sustain)
0006419F 1 -- B0 40 6E 1 --- CC: Pedal (Sustain)
000641B7 1 -- B0 40 70 1 --- CC: Pedal (Sustain)
000641D2 1 -- B0 40 74 1 --- CC: Pedal (Sustain)
00064206 1 -- B0 40 76 1 --- CC: Pedal (Sustain)
0006421B 1 -- B0 40 78 1 --- CC: Pedal (Sustain)
0006421C 1 -- B0 40 7A 1 --- CC: Pedal (Sustain)
0006423B 1 -- B0 40 7C 1 --- CC: Pedal (Sustain)
00064245 1 -- B0 40 7E 1 --- CC: Pedal (Sustain)
00064250 1 -- B0 40 7F 1 --- CC: Pedal (Sustain)

It seems to skip (most) odd values - so there's around 64 values instead of 128 - but I see no gaps.

If I switch the settings to FC3A (Half Off) then the FC3A will operate as a standard on/off type switch giving only values 0x00 and 0x7F

In this case, "Half On" means to turn half dampening ("continuous dampening") ON and "Half Off" means to turn that feature off and just act as if a standard switch is used as a sustain.

I'm sure there's a difference - but if I use the FC4A/FC5 setting - at least with this FC3A - the behavior does not seem to be any different than with using the FC3A (Half Off) setting. My assumption is that the difference will be seen with an FC4A/FC5 - which would not work using the FC3A (Half Off) setting - whereas the FC3A seems to be able to operate using either setting fine (to emulate an FC4/FC5 type response).

Therefore - you must have this already set correctly if you are getting between values. Why you do not see full range I am not sure.

There may be adjustments available which were used at the factory to calibrate the response - but I am not inclined to open this pedal up since everything seems to be operating fine.

Still - "80" is suspiciously close to 7F = 127, so hopefully this isn't a number base issue. You do say it jumps to 127 - so I have to trust you're in base 10 for all analysis.

 
Posted : 26/02/2017 8:33 am
Posts: 0
New Member
Topic starter
 

Thanks for your responses. What I forgot to mention is that I am using it with Yamaha P45. Perhaps this was the wrong forum to post on. I assume that this behavior is more due to how P45 is outputting midi values rather than FC3A.

 
Posted : 26/02/2017 12:32 pm
Share:

© 2024 Yamaha Corporation of America and Yamaha Corporation. All rights reserved.    Terms of Use | Privacy Policy | Contact Us